Come find great deals on Fayetteville NC foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Fayetteville foreclosure listings out there, we'll help you learn how to buy Fayetteville foreclosure homes for cheap prices all over! Anyone can learn to find great Fayetteville bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 28314 | GINGER CIR | Fayetteville | NC | Foreclosure | 3/2 | $39,900.00 | ![]() |
|
| 2 | 28311 | DELCO ST | Fayetteville | NC | Foreclosure | 2/2 | $44,900.00 | ![]() |
|
| 3 | 28304 | THORNWOOD PL | Fayetteville | NC | Foreclosure | 3/- | $73,900.00 | ![]() |
|
| 4 | 28314 | JUNE PL | Fayetteville | NC | Foreclosure | 4/2 | $31,900.00 | ![]() |
|
| 5 | 28314 | BUTTERWOOD CIR | Fayetteville | NC | Foreclosure | 3/2 | $91,900.00 | ![]() |
|
| 6 | ![]() |
28303 | MCGOUGAN RD | Fayetteville | NC | Foreclosure | 3/2 | $67,900.00 | ![]() |
| 7 | 28311 | ARBOR RD | Fayetteville | NC | Foreclosure | 3/2 | $49,900.00 | ![]() |
|
| 8 | 28311 | WHISPERING PINE... | Fayetteville | NC | Foreclosure | 3/2 | $110,900.00 | ![]() |
|
| 9 | ![]() |
28314 | SAINT JULIAN WA... | Fayetteville | NC | Foreclosure | 4/2 | $89,900.00 | ![]() |
| 10 | 28314 | WINCHESTER ST | Fayetteville | NC | Foreclosure | 2/2 | $66,900.00 | ![]() |
|
| 11 | 28304 | RICHMOND DR | Fayetteville | NC | Foreclosure | 3/1 | $44,900.00 | ![]() |
|
| 12 | 28311 | WINTHROP DR | Fayetteville | NC | Foreclosure | 3/2 | $62,900.00 | ![]() |
|
| 13 | 28303 | CHESTER CIR | Fayetteville | NC | Foreclosure | 3/1 | $40,900.00 | ![]() |
|
| 14 | 28304 | SANDALWOOD DR | Fayetteville | NC | Foreclosure | 3/1 | $42,750.00 | ![]() |
|
| 15 | 28304 | FLINT DR | Fayetteville | NC | Foreclosure | 3/2 | $80,900.00 | ![]() |
|
| 16 | 28304 | GOSFIELD PL | Fayetteville | NC | Foreclosure | 3/2 | $93,900.00 | ![]() |
|
| 17 | ![]() |
28312 | CEDAR HILL DR | Fayetteville | NC | Foreclosure | 3/2 | $201,900.00 | ![]() |
| 18 | ![]() |
28304 | STRATHMORE AVE | Fayetteville | NC | Foreclosure | 3/1.5 | $64,900.00 | ![]() |
| 19 | 28305 | RUTH ST | Fayetteville | NC | Auction | 3/1 | $84,900.00 | ![]() |
|
| 20 | 28304 | ROCKFORD DR | Fayetteville | NC | Foreclosure | 3/2 | $58,900.00 | ![]() |
|
